4-Lens Set:
The TLS Zeiss Contax Core Set brings together four carefully selected focal lengths — 28mm, 35mm, 50mm and 85mm — creating a versatile and characterful set designed to cover the essential perspectives of modern cinematography.
Designed for filmmakers who want the distinctive character of vintage Zeiss optics without the need for a larger lens set, this selection provides a versatile range for a wide variety of cinematic applications — from wider establishing shots and environmental work through to naturalistic portraits and close-ups.
Together, these four focal lengths provide a balanced progression from wide to telephoto, making the set an ideal choice for productions looking for a consistent vintage aesthetic across a compact range of lenses.
TLS has transformed these iconic stills lenses into fully functional cinema lenses, combining their original optical character with the precision, reliability and ergonomics required for professional filmmaking.
Each lens is hand-crafted into a robust TLS cine housing, offering:
The result is a cohesive set of beautifully rehoused vintage optics that delivers the distinctive Zeiss Contax look with the handling and consistency of modern cinema lenses.
Legendary character, beautifully made!
| Focal Range | 28mm F2.0 (AE) | 35mm F1.4 (AE) | 50mm F1.4 (AE) | 85mm F1.4 (AE) | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mount | PL | PL | PL | PL | ||||||||
| T-Stop | 2.2 | 1.6 | 1.6 | 1.6 | ||||||||
| Min. Object Distance typ. | 10" | 12" | 15" | 2'2" | ||||||||
| Ø Image Circle Across T-stop | T2.2 | T8 | T16 | T1.6 | T8 | T16 | T1.6 | T8 | T16 | T1.6 | T8 | T16 |
| Ø Image Circle - Close Focus (mm) | 60+ | 60+ | 60+ | 60+ | 60+ | 60+ | 60+ | 60+ | 60+ | 60+ | 60+ | 60+ |
| Ø Image Circle - Infinity (mm) | 55 | 55 | 55 | 56 | 56 | 56 | 55 | 55 | 55 | 60+ | 60+ | 60+ |
| Front Diameter (mm) | 95 | 95 | 95 | 95 | ||||||||
| Total Length (mm)* | 75.3 | 85.3 | 65.3 | 85.3 | ||||||||
| Total Length (inches)* | 2.96" | 3.36" | 2.57" | 3.36" | ||||||||
| Weight* (kg)** | 1.162 | 1.192 | 0.874 | 1.242 | ||||||||
| Weight* (lbs)** | 2lb 9oz | 2lb 10.3oz | 1lb 14.8oz | 2lb 11.8oz | ||||||||
*Total approximate length is measured from the flange to the front of lens
** Weight subject to change with further developments
TBC - To be confirmed